Fabric properties
Transparent
92% polyester Trevira CS, 8% polyester
140 g/m²
0.40 mm
325 cm
330 cm
330 cm
Features / Technical properties
6
Alpha-w = 0.45 / 0.65
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Washing instructions
-1%
-2%
-0.5%
-1%
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 111 | Tv(%) 44.1 | Ts(%) 43.5 | Rs(%) 51.6 | As(%) 4.9 | Tuv(%) 15.3 | Fc() 0.62 | gtot() 0.45 |
Colour 131 | Tv(%) 33.1 | Ts(%) 33.3 | Rs(%) 44.0 | As(%) 22.7 | Tuv(%) 8.6 | Fc() 0.66 | gtot() 0.48 |
Colour 161 | Tv(%) 30.5 | Ts(%) 30.3 | Rs(%) 36.9 | As(%) 32.8 | Tuv(%) 7.4 | Fc() 0.71 | gtot() 0.51 |
Colour 181 | Tv(%) 31.0 | Ts(%) 30.8 | Rs(%) 29.2 | As(%) 40.0 | Tuv(%) 7.6 | Fc() 0.76 | gtot() 0.55 |
Colour 211 | Tv(%) 37.6 | Ts(%) 37.9 | Rs(%) 50.9 | As(%) 11.2 | Tuv(%) 10.6 | Fc() 0.62 | gtot() 0.45 |
Colour 261 | Tv(%) 31.4 | Ts(%) 31.1 | Rs(%) 37.2 | As(%) 31.7 | Tuv(%) 7.7 | Fc() 0.71 | gtot() 0.51 |
Colour 431 | Tv(%) 30.4 | Ts(%) 33.1 | Rs(%) 42.9 | As(%) 24.0 | Tuv(%) 7.2 | Fc() 0.67 | gtot() 0.48 |
Colour 461 | Tv(%) 30.1 | Ts(%) 33.2 | Rs(%) 40.0 | As(%) 26.8 | Tuv(%) 6.5 | Fc() 0.69 | gtot() 0.50 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
IMO