Fabric properties
Transparent
92% polyester Trevira CS, 8% polyester
140 g/m²
0.40 mm
325 cm
330 cm
330 cm
Features / Technical properties
5
Alpha-w = 0.15 / 0.55
Flame retardant
Applicable in humid areas
Suitable for Wave
Oeko-Tex
Special colours from 120 m
Washing instructions
-1%
-2%
-0.5%
-1%
Optical and solar coefficients (± 5%, DIN EN 410)
Colour |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Colour 101 | Tv(%) 45.1 | Ts(%) 44.3 | Rs(%) 49.0 | As(%) 6.7 | Tuv(%) 16.9 | Fc() 0.64 | gtot() 0.46 |
Colour 110 | Tv(%) 44.6 | Ts(%) 46.6 | Rs(%) 44.4 | As(%) 9.0 | Tuv(%) 19.7 | Fc() 0.67 | gtot() 0.48 |
Colour 210 | Tv(%) 40.7 | Ts(%) 41.9 | Rs(%) 45.0 | As(%) 13.1 | Tuv(%) 13.9 | Fc() 0.84 | gtot() 0.27 |
Colour 250 | Tv(%) 33.4 | Ts(%) 38.1 | Rs(%) 40.6 | As(%) 21.3 | Tuv(%) 10.8 | Fc() 0.84 | gtot() 0.27 |
Colour 450 | Tv(%) 33.1 | Ts(%) 37.0 | Rs(%) 42.0 | As(%) 21.0 | Tuv(%) 9.2 | Fc() 0.84 | gtot() 0.27 |
Colour 660 | Tv(%) 32.2 | Ts(%) 42.2 | Rs(%) 38.6 | As(%) 19.2 | Tuv(%) 11.8 | Fc() 0.71 | gtot() 0.51 |
Colour 770 | Tv(%) 27.9 | Ts(%) 35.2 | Rs(%) 39.0 | As(%) 25.8 | Tuv(%) 9.1 | Fc() 0.70 | gtot() 0.50 |
Colour 910 | Tv(%) 37.4 | Ts(%) 40.1 | Rs(%) 44.3 | As(%) 15.6 | Tuv(%) 13.0 | Fc() 0.67 | gtot() 0.48 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Downloads
On request:
IMO