• Skip to home page (press enter)
  • Skip to main navigation (press enter)
  • Skip to main content (press enter)
  • Skip to contact page (press enter)
  • Skip to sitemap (press enter)
  • Skip to search page (press enter)
  • Products (press enter)
  • Fabrics (press enter)
  • Login (press enter)
  • Read more about our privacy policy (press enter)
logo Silent Gliss
  • Search
  • News
  • Contact
  • Where to buy
  • Home
  • Products
    • Overview
    • Product Finder
    • Curtain Systems
      • Curtain Track Systems
        • electric
        • hand
        • cord
      • Cubicle / Room Divider
        • hand
      • Metropole
        • hand
    • Roller Blind Systems
      • Roller Blind Systems
        • electric
        • battery
        • chain
        • spring
      • Dim-out Blind Systems
        • electric
        • chain
    • Panel Glide Systems
      • Panel
        • hand / draw rod
        • cord
        • electric
      • Flex
        • hand / draw rod
    • Roman Blind Systems
      • electric
      • battery
      • chain
    • Vertical Blind Systems
      • chain
    • Pleated Blind Systems
      • Free hanging (Type A)
        • pull cord
        • chain
      • With side guides (Type B)
        • handle
        • pull cord
        • chain
        • fixed
      • Inclined windows (Type D)
        • handle
      • Ceiling windows (Type P)
        • handle
        • crank
    • Venetian Blind Systems
      • electric
      • chain
      • cord
      • wand
    • Skylight Shading Systems
      • electric
      • crank
  • Fabrics
    • Fabric Finder
    • The Collection by Silent Gliss
      • Transparent fabrics
      • Semi-transparent fabrics
      • Dimout and blackout fabrics
      • Screen fabrics
      • Pleated blind fabrics
    • Fabric expertise
      • Wave
      • Swiss pleat curtains
      • Vertical Waves
      • Laser Cut
      • Digital printing
    • Fabric testing and certification
    • Fabric functionality
      • Heat, light and glare
        • Energy saving
      • Acoustics
      • Flame retardancy
      • Antimicrobial
      • Sustainability
  • Smart Motorisation
    • Motorisation
    • Smart
      • Comfort
      • Efficiency
      • Security
      • Systems
      • Components
      • Partner
    • Radio Control
  • Services
    • Consulting
    • Product Services
      • Bending Service
      • Sampling
      • Custom Colouring
      • Laser Cut
      • Digital Printing
    • Installation & Fitting Services
    • Training Seminars
    • Customised Special Solutions
      • Shift Exhibition by AVPD, Odense, Denmark
      • Urbanharbour Ludwigsburg, Germany
  • Technology
    • Swiss Engineering
    • Bending Specialist
    • Welding
    • Quality and Environmental Standards
      • Child Safety
    • Warranty
    • Awards
  • Case Studies
  • Downloads
    • Documents
    • Pictures and Videos
  • About
    • Company
    • History
    • Careers
    • Sustainability
      • Sustainable Products
      • Sustainable Processes
      • Social Responsibility
    • Market Segments
      • Hospitality
      • Healthcare
      • Offices
      • Public Buildings
      • Residential
      • Transportation

Colorama 1

x
-
+
400
401
402
407
408
409
410
411
413
415
420
422
423
427
428
429
440
441
442
443
445
446
447
450
463
469
476
477
478
479

Applications

Fabric properties

Transparent
Polyester Trevira CS
135 g/m²
0.33 mm
335 cm
340 cm
138 cm, 202 cm, 340 cm (400, 401, 402, 410, 427, 429, 440, 442, 447)

Features / Technical properties

5-7
Alpha-w = 0.10 / 0.15
Flame retardant
Applicable in humid areas
Suitable for Wave
Digital printing
Oeko-Tex, Cradle to Cradle
Special colours from 520 m

Washing instructions

-1%
-1.5%
-2%
-0.5%
-1%
Oeko-Tex Cradle to Cradle IMO

Optical and solar coefficients (± 5%, DIN EN 410)

Colour
Colour 400 Tv(%) 52.9 Ts(%) 53.1 Rs(%) 44.8 As(%) 2.1 Tuv(%) 51.5 Fc() 0.68 gtot() 0.49
Colour 401 Tv(%) 51.5 Ts(%) 52.4 Rs(%) 40.6 As(%) 7.0 Tuv(%) 41.4 Fc() 0.70 gtot() 0.51
Colour 402 Tv(%) 54.4 Ts(%) 54.1 Rs(%) 41.6 As(%) 4.3 Tuv(%) 45.7 Fc() 0.70 gtot() 0.50
Colour 407 Tv(%) 36.6 Ts(%) 45.4 Rs(%) 35.4 As(%) 19.2 Tuv(%) 31.8 Fc() 0.73 gtot() 0.53
Colour 408 Tv(%) 41.4 Ts(%) 46.5 Rs(%) 34.3 As(%) 19.2 Tuv(%) 31.5 Fc() 0.74 gtot() 0.53
Colour 409 Tv(%) 17.5 Ts(%) 35.1 Rs(%) 26.5 As(%) 38.4 Tuv(%) 19.7 Fc() 0.78 gtot() 0.56
Colour 410 Tv(%) 55.3 Ts(%) 55.1 Rs(%) 42.4 As(%) 2.5 Tuv(%) 47.4 Fc() 0.69 gtot() 0.50
Colour 411 Tv(%) 23.7 Ts(%) 39.5 Rs(%) 29.0 As(%) 31.5 Tuv(%) 27.1 Fc() 0.77 gtot() 0.55
Colour 413 Tv(%) 31.1 Ts(%) 43.1 Rs(%) 33.3 As(%) 23.6 Tuv(%) 31.3 Fc() 0.74 gtot() 0.53
Colour 415 Tv(%) 49.1 Ts(%) 48.1 Rs(%) 40.1 As(%) 11.8 Tuv(%) 33.4 Fc() 0.70 gtot() 0.50
Colour 420 Tv(%) 19.3 Ts(%) 39.2 Rs(%) 27.0 As(%) 33.8 Tuv(%) 20.1 Fc() 0.78 gtot() 0.56
Colour 422 Tv(%) 37.3 Ts(%) 44.4 Rs(%) 34.3 As(%) 21.3 Tuv(%) 25.2 Fc() 0.74 gtot() 0.53
Colour 423 Tv(%) 23.1 Ts(%) 41.1 Rs(%) 29.7 As(%) 29.2 Tuv(%) 21.9 Fc() 0.76 gtot() 0.55
Colour 427 Tv(%) 13.0 Ts(%) 32.7 Rs(%) 24.8 As(%) 42.5 Tuv(%) 15.8 Fc() 0.79 gtot() 0.57
Colour 428 Tv(%) 29.3 Ts(%) 40.4 Rs(%) 33.4 As(%) 26.2 Tuv(%) 19.9 Fc() 0.74 gtot() 0.53
Colour 429 Tv(%) 37.8 Ts(%) 46.7 Rs(%) 35.4 As(%) 17.9 Tuv(%) 34.3 Fc() 0.73 gtot() 0.53
Colour 440 Tv(%) 50.5 Ts(%) 52.4 Rs(%) 39.5 As(%) 8.1 Tuv(%) 43.2 Fc() 0.71 gtot() 0.51
Colour 441 Tv(%) 50.6 Ts(%) 52.2 Rs(%) 41.2 As(%) 6.6 Tuv(%) 44.2 Fc() 0.70 gtot() 0.50
Colour 442 Tv(%) 47.8 Ts(%) 51.3 Rs(%) 39.3 As(%) 9.4 Tuv(%) 42.4 Fc() 0.71 gtot() 0.51
Colour 443 Tv(%) 22.3 Ts(%) 37.8 Rs(%) 27.4 As(%) 34.8 Tuv(%) 20.7 Fc() 0.77 gtot() 0.56
Colour 445 Tv(%) 28.6 Ts(%) 41.7 Rs(%) 31.0 As(%) 27.3 Tuv(%) 27.7 Fc() 0.75 gtot() 0.54
Colour 446 Tv(%) 22.0 Ts(%) 37.8 Rs(%) 27.3 As(%) 34.9 Tuv(%) 22.3 Fc() 0.77 gtot() 0.56
Colour 447 Tv(%) 30.6 Ts(%) 42.4 Rs(%) 32.8 As(%) 24.8 Tuv(%) 28.8 Fc() 0.74 gtot() 0.54
Colour 450 Tv(%) 45.7 Ts(%) 46.0 Rs(%) 43.0 As(%) 11.0 Tuv(%) 22.8 Fc() 0.68 gtot() 0.49
Colour 463 Tv(%) 46.1 Ts(%) 50.0 Rs(%) 38.4 As(%) 11.6 Tuv(%) 38.5 Fc() 0.71 gtot() 0.51
Colour 469 Tv(%) 36.1 Ts(%) 44.8 Rs(%) 38.9 As(%) 16.3 Tuv(%) 35.0 Fc() 0.71 gtot() 0.51
Colour 476 Tv(%) 37.9 Ts(%) 45.6 Rs(%) 39.1 As(%) 15.3 Tuv(%) 34.0 Fc() 0.71 gtot() 0.51
Colour 477 Tv(%) 31.0 Ts(%) 40.2 Rs(%) 39.4 As(%) 20.4 Tuv(%) 24.2 Fc() 0.70 gtot() 0.50
Colour 478 Tv(%) 13.2 Ts(%) 29.7 Rs(%) 30.7 As(%) 39.6 Tuv(%) 11.9 Fc() 0.75 gtot() 0.54
Colour 479 Tv(%) 31.7 Ts(%) 38.3 Rs(%) 37.8 As(%) 23.9 Tuv(%) 16.9 Fc() 0.71 gtot() 0.51
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1

Data Sheet

Downloads

Flame retardant
B-s1,d0, Class 1, B1, M1, Type C, NFPA 701
CAN/ULC-S109
On request:
IMO
Proven acoustic properties
Wave, 20 cm
Flat, 15 cm
Certificates
Oeko-Tex
Cradle to Cradle
Inspiration
 
    © 2025 Silent Gliss
    • Legal Disclaimer
    • Privacy Statement
    • Cookie Settings

    Cookie and Data Sharing Settings

    This website uses cookies and third-party applications to improve user experience. To protect your privacy, you can control and manage these applications here. For more information, please read our Privacy Policy.

    Accept allSettings

    Settings

    Accept allSave settings